SECTION | SPECIMEN | IDENTIFYING FEATURES |
---|---|---|
GENERAL | GRANULATION | NEUROVASCULARISATION MACROPHAGES ULCER LYMPHOCYTES NEUTROPHILS FIBROBLASTS PLASMA CELLS |
GENERAL | LIPOMA | FIBROUS CAPSULE MATURE ADIPOCYTE BLOOD VESSEL LOBULE |
GENERAL | RHINOSPORIDOSIS | CILIATED COLUMNAR EPITHELIUM SPORANGIA SPORES INFLAMMATORY CELLS |
GENERAL | ACTINOMYCOSIS | FOREIGN BODY SULPHUR GRANULE PUS CELLS LYMPHOCYTES PERIPHERAL CLUBS MACROPHAGES |
GENERAL | INFLAMMATION-ACUTE APPENDICITIS | NECROTIC MUCOSA NEUTROPHILIC INFILTRATION IN MUCOSA CONGESTED BLOOD VESSEL |
BREAST | FIBROADENOMA | LARGE PROLIFERATION OF LOOSE CONNECTIVE TISSUE(CAPSULE) LUMP IN BREAST CLINICALLY-MALIGNANT GLANDULAR FIBROUS STROMA NODULAR SURFACE NOT ADHERENT PERICANULAR PATTERN AROUND DUCTS ROUNDED TUBEROUS STRUCTURE IRREGULAR SPACES (SPIDER-LIKE)-INTRACANICULAR PATTERN SOLID COMEDO PAPILLARY CRIBRIFORM-UNIFORM CELLS |
BREAST | INFILTRATING DUCT CARCINOMA | LOBULAR CARCINOMA IN SITU |
CASEATING TUBERCULOUS LYMPHADENITIS |
LYMPHOID TISSUE GRANULOMATOUS INFLAMMATION CASEOUS NECROSIS |
|
RESPIRATION | TUBERCULOSIS LUNG | ALVEOLI EPITHELOID LANGERHANS GIANT CASEATION NECROSIS |
GASTROINTESTINAL TRACT | ADENOCARCINOMA STOMACH | CYTOLOGIC ATYPIA INVASION MALIGNANT GLANDS |
GASTROINTESTINAL TRACT | TUBERCULOSIS ULCER INTESTINE | COLUMNAR EPITHELIUM LAMINA PROPRIA CASEOUS NECROSIS EPITHELOID CELL |
LIVER | HEPATOCELLULAR CARCINOMA | ABNORMAL CELLS FIBROUS TISSUE SCRIS CARCINOMA TUMOUR CELLS |
LIVER | FATTY CHANGE LIVER | FAT CYST CENTRAL VEIN PORTAL TRIAD MACROVESICLES MICROVASCULAR |
CARDIOVASCULAR SYSTEM | THROMBUS | RESIDUAL LUMEN THROMBUS ADVENTITIA TUNICA MEDIA ORGANISED THROMBUS WITH CAPILLARIES FIBROBLASTIC PROLIFERATION |
CARDIOVASCULAR SYSTEM | ATHEROSCLEROSIS | PROLIFERATED SMOOTH MUSCLE PLASMA CELLS EXTRACELLULAR LIPID POOL NECROTIC DEBRIS DYSTROPHIC CALCIFICATION THIN MEDIA DISRUPTED ELASTIC LAMINA ADVENTITIA FOAM CELL |
CENTRAL NERVOUS SYSTEM | MENINGIOMA | TRANSITION CLOSELY PACKED CELLS PSAMMOMA BODIES WHORL FIBROBLASTIC TUMOUR CELL SYNCYTIAL TUMOUR CELLS |
REPRODUCTION | BENIGN OVARY TERATOMA | STRATIFIED SQUAMOUS EPITHELIAL GLANDS CARTILAGE HAIR FOLLICLE SMOOTH MUSCLE KERATIN COLUMNAR EPITHELIUM |
REPRODUCTION | HYDANTIFORM MOLE | TROPHOBLASTIC PROLIFERATION CYTOTROPHOBLAST HYDROPHOBIC VILLUS SYNCYTIOTROPHOBLAST |
REPRODUCTION | LEIOMYOMA UTERUS | WHORLED PATTERN BENIGN SMOOTH MUSCLE CELLS BENIGN FIBROBLASTS HYALINE CARTILAGE |
REPRODUCTION | PAPILLARY CYST ADENOMA-BENIGN | STRATIFICATION STROMAL INVASION APLASTIC CELLS SEROUS FLUID LOW COLUMNAR LINING |
REPRODUCTION | MUCINOUS CYST ADENOMA | MUCINOUS FLUID MUCOUS VACUOLE TALL COLUMNAR LINING |
REPRODUCTION | SIMPLE CYSTIC HYPERPLASIA | CYSTIC DILATION OF GLANDS COMPACT STROMA |
REPRODUCTION | PROLIFERATIVE PHASE-ENDOMETRIUM | COMPACT STROMA DENSE TUBULAR GLANDS |
REPRODUCTION | SEMINOMA | SEMINOMA CELLS LOBULAR PATTERN LYMPHOCYTIC INFILTRATION |
SKIN | SQUAMOUS CELL CARCINOMA | KERATIN PEARLS WHORL-MALIGNANT SQUAMOUS CELLS |
SKIN | BASAL CELL CARCINOMA | TUMOUR CELLS (BASALOID CELLS) PALLISADE ARRANGEMENT |
SKIN | MALIGNANT MELANOMA | JUNCTIONAL ACTIVITY FINE MELANIN PIGMENT |
RENAL | CHRONIC PYELONEPHRITUS | FOLLICLE THYROIDIZATION HYALINISED GLOMERULUS WITH FEW CELLS TUBULES WITH PROTEINACEOUS MATERIAL SPACES DESTROYED BY DENSE CHRONIC INFLAMMATORY CELLS |
RENAL | RENAL CELL CARCINOMA | CLEAR CELL CLEAR CYTOPLASM/PINK GRANULES FINE BLOOD VESSELS SHEATH CELLS CLEAR CELLS ORIGINATE IN PROXIMAL CONVOLUTED TUBULES CENTRAL BASED NUCLEUS CLUMP/CLUSTERS OF CELLS TRABECULAR/CORDS/NEST CELLS |
RENAL | WILM'S TUMOR | MESENCHYMAL CLUSTER GLOMERULUS ATTEMPTING TO FORM BY MESOTHELIAL CELLS TUBULES ATTEMPTING TO FORM LOOSE TISSUE |
BENIGN PROSTATIC HYPERPLASIA | DOUBLE LAYERED EPITHELIUM CUBOIDAL EPITHELIUM-OUTER COLUMNAR EPITHELIUM-INNER CORPORA AMYLACEA PAPILLARY INFOLDINGS (CONVOLUTIONS) FIBROMUSCULAR STROMA LYMPHATIC INFILTRATION |
|
THYROID | HASHIMOTO'S THYROIDITIS | HURTLE CELLS LOBULAR SEPTA ATROPHIC FOLLICLES LYMPHOID FOLLICLES PROMINENT GERMINAL CELLS LYMPHOID CELL INFILTRATION |
THYROID | COLLOID GOITRE | SCARRING MACROPAPILLA HAEMORRHAGE VARIABLE SIZED FOLLICLES PARTIAL CAPSULE CHRONIC INFLMAMMATION CALCIFICATION |
PAPILLARY CARCINOMA | FIBROVASCULAR FOLD GROUND GLASS APPEARANCE NUCLEAR GROOVES INCLUSIONS PSOMOMA BODIES CENTRAL FIBROVASCULAR FOLD SINGLE/DOUBLE LAYER |
|
THYROID | FOLLICULAR ADENOMA | FULLY ENCAPSULATED LEISION SURROUNDING CAPSULE ADENOMA NORMAL/COMPRESSED THYROID TISSUE |
MIXED PAROTID TUMOUR | MESENCHYMAL COMPONENT NORMAL SALIVARY GLAND EPITHELIAL COMPONENT 9DUCT ACINI, TUBULES, SHEETS, STRANDS) |
|
CHRONIC VASCULAR CONGESTED | SPLEEN | GAMMA GANDY BODY THICK TISSUE CONGESTED SINUSOIDS |
CHRONIC VASCULAR CONGESTED | LUNG | INTRA-ALVEOLAR RED BLOOD CELLS THICKENED ALVEOLAR SEPTUM CONGESTED BLOOD VESSELS HEART CELLS FIBROBLASTIC PROLIFERATION |
CHRONIC VASCULAR CONGESTED | LIVER | CENTRAL HAEMORRHAGE NECROSIS FATTY CHANGE |
TERATOMA | STRATIFIED SQUAMOUS SMOOTH MUSCLES CARTILAGE ADIPOCYTES COLUMNAR LINING GLANDS |
|
SQUAMOUS PAPILLOMA | PAPILLOMA HYPERKERATOSIS ACATHOSIS |
|
CAPILLARY HEMIANGIOMA | LOBULAR CAPILLARIES PLUMP ENDOTHELIUM |
|
CAVERNOUS HEMANGIOMA | CAVERNOUS SPACES FLATTENED ENDOTHELIUM |
|
HODGKIN LYMPHOMA | BAND OF COLLAGEN LYMPHOCYTES MACROPHAGE LACUNAR REEN-STERNBERG CELLS |
|
NONHODGKIN LYMPHOMA | CAPSULE INFILTRATION INTO CAPSULE FOLLICLE AFFECTED ARCHITECTURE |
|
CHRONIC MYELOID LEUKEMIA | RED BLOOD CELLS EOSINOPHIL METAMYELOCYTES MYELOCYTES |
|
CHRONIC LYMPHOID LEUKEMIA | SMUDGE CELLS SIMPLE CELL LYMPHOCYTE PLATELET CELLS |
|
ACUTE MYELOID LEUKEMIA | MYELOCYTE MYELOBLAST AUER RODS RED BLOOD CELLS |
|
ACUTE LEUKAMID LEUKEMIA | PROLYMPHOCYTES RED BLOOD CELLS LYMPHOBLASTS |
|
METASTATIC DEPOSITS LYMPH NODE | EFFERENT LYMPHATICS AFFERENT LYMPHATICS MALIGNANT CELLS SUBCAPSULAR SINUS |
|
MICROCYTIC HYPOCHROMIC ANEMIA | HYPOCHROMASIA LYMPHOCYTES MICROCYTOSIS |
|
MEGALOBLASTIC ANEMIA | HYPERSEGMENTED NEUTROPHIL MACROCYTOSIS ERYTHROBLAST |
THIS BLOG IS TO HELP MBBS STUDENTS THAT ARE FINDING MBBS HARD TO STUDY. IT SHOWS PATTERNS, UNDERSTANDING AND WAYS TO REMEMBER MECHANISMS OF MEDICINE. MANY STUDENTS STRUGGLE TO FIND SOURCES ONLINE TO HELP WITH STUDIES BUT WEBSITES ARE LIMITED
Monday, 29 August 2016
PATHOLOGY SLIDES WITH IDENTIFYING FEATURES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment